# Extension point types

Extension point types define where the app will be shown inside the PIM. You can setup multiple extension points, but they can only have one extension point type.

|                                                                                                                       Extension point                                                                                                                      | Description                                                                              |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ---------------------------------------------------------------------------------------- |
| <img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FBAKsihci0ILOSewch0VM%2Fimage.png?alt=media&#x26;token=b45b43f5-d7a0-4935-b18b-d52c7dcc7651" alt="" data-size="original"> | Adds a page to the top bar menu for the custom app.                                      |
| <img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FdV7hPlu8woIit0EVLLpf%2Fimage.png?alt=media&#x26;token=1d5ab3c7-a633-4b52-93c3-374c2bcfb2b3" alt="" data-size="original"> | Adds a widget that can be integrated into the dashboard.                                 |
| <img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FfXVmb3QAKUoh3HL4T0QO%2Fimage.png?alt=media&#x26;token=6eaa698e-62ee-4d52-b13e-808814b3bfb6" alt="" data-size="original"> | Adds a tab that can be added to any data model in the product structure setup.           |
| <img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FuXWDSbXZLPNYEqZmM9eN%2Fimage.png?alt=media&#x26;token=2b70fbc3-8285-41da-824c-3a445e1a02bc" alt="" data-size="original"> | Adds a new section that can be added to any data model in the product structure setup.   |
| <img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FQj9DbjcDFjfZJDF9T9yl%2Fimage.png?alt=media&#x26;token=50877791-0dfd-4c53-ab78-b3c1ab4bf23d" alt="" data-size="original"> | Adds a new property which can be added to any data model in the product structure setup. |
| <img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2Fk0jjlHjncvEvVkH6TwcV%2Fimage.png?alt=media&#x26;token=9ad619ba-6ed6-4f08-be33-a0c81cb0177a" alt="" data-size="original"> | Adds a new exporter type that can be used when exporting data from the PIM.              |
| <img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FnA3R9CNesA9kMPjELTnj%2Fimage.png?alt=media&#x26;token=400bde98-487f-4cd7-a41e-4a2d9d14707e" alt="" data-size="original"> | Adds a new search action to search results actions.                                      |
| <img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2F0Cz5gtvUdppMEFAHVfKZ%2Fimage.png?alt=media&#x26;token=3088294c-0004-4e3a-921f-d28c18df4c44" alt="" data-size="original"> | Adds a widget that will be displayed in the sidebar.                                     |
