# Widgets

Widgets are managed through the [Dashboard](https://docs.struct.com/reference/dashboard).

|                                                                                                                                                           Widget name                                                                                                                                                          | Description                                                                                                                                                                                                                                                                                     |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|         <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FAnqsgf4KMnnfdpR3DfB3%2Fimage.png?alt=media&#x26;token=6423ee72-01a7-427e-8327-895a235a6136" alt=""><figcaption></figcaption></figure></div><p>Activity list</p>         | The Activity List widget provides a concise overview of recent user actions, updates and notifications.                                                                                                                                                                                         |
|      <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2F9EYK15QmNtRgN8ogO87a%2Fimage.png?alt=media&#x26;token=98fc25ec-78d5-4984-ae84-7c3709271304" alt=""><figcaption></figcaption></figure></div><p>Attribute statistics</p>     | The Attribute Statistics widget offers insightful analytics on key attributes, facilitating data-driven decision-making and enhancing understanding of trends                                                                                                                                   |
|        <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FzdOczzwzqObakfeuJZoZ%2Fimage.png?alt=media&#x26;token=670487fd-3132-4a34-894d-ce53353d430e" alt=""><figcaption></figcaption></figure></div><p>Background tasks</p>       | The Background Tasks widget offers visibility into ongoing processes, enhancing efficiency by monitoring tasks running in the background within an application or system.                                                                                                                       |
|        <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FgP9ZO8Qs5IjaDhLN6Juu%2Fimage.png?alt=media&#x26;token=36e8648a-be19-4ce3-8eb1-1cfe7fb5103e" alt=""><figcaption></figcaption></figure></div><p>Categories count</p>       | The Categories Count widget displays a tally of items grouped into different categories, providing a quick overview of distribution and aiding in organizational analysis.                                                                                                                      |
| <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FJ0ew02Kpqran9D2Yl8nM%2Fimage.png?alt=media&#x26;token=5a2e9849-452b-4e37-8be7-d5bd61ef1dda" alt=""><figcaption></figcaption></figure></div><p>Data supplier import requests</p> | This widget displays and manages incoming product data submissions from external suppliers. It provides an overview of pending, approved, or rejected import requests, allowing users to review, validate, and integrate supplier-provided product information into the PIM system efficiently. |
|       <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FO2WwsUzF1eusECP0XIIQ%2Fimage.png?alt=media&#x26;token=a02d09b7-241c-4617-a7dd-f41dbd649b6d" alt=""><figcaption></figcaption></figure></div><p>Distribution chart</p>      | The Distribution Chart widget visually represents data distribution across categories or values, offering quick insights into patterns and variations within a dataset.                                                                                                                         |
|      <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FWzATPGQIsm67mkUchNBQ%2Fimage.png?alt=media&#x26;token=59ecabe6-ee7f-46fd-86a4-7725e17fcc3c" alt=""><figcaption></figcaption></figure></div><p>Enrichment insights</p>      | The Enrichment Insights widget provides valuable analysis and additional context to enhance understanding, empowering users with deeper insights and informed decision-making capabilities.                                                                                                     |
|             <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2Fg1PGU0q3h5E4Dz2ZP1iN%2Fimage.png?alt=media&#x26;token=150c70c6-a9e8-4d01-b883-9999cc3f9dad" alt=""><figcaption></figcaption></figure></div><p>Header</p>            | The Header widget serves as a top section within an interface, displaying essential information or navigation elements, ensuring easy access and clear organization.                                                                                                                            |
|         <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FRRaAbUK7cuQeM2WUF15n%2Fimage.png?alt=media&#x26;token=58e83209-86ff-4881-a6e3-fae64d2b84a3" alt=""><figcaption></figcaption></figure></div><p>Product count</p>         | The Product Count widget tallies and displays the total number of products, offering a quick overview of inventory size and facilitating efficient stock management.                                                                                                                            |
|          <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2F644nxMi6SxZwJfbgwwix%2Fimage.png?alt=media&#x26;token=cd93980c-cc1b-45da-811f-a9bc3c9405b5" alt=""><figcaption></figcaption></figure></div><p>Quick export</p>         | The Quick Export widget enables swift and effortless exporting of data or content from a platform, streamlining the process for increased productivity.                                                                                                                                         |
|       <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FxFsalYHjFtOieOM6BeLI%2Fimage.png?alt=media&#x26;token=edeb26ee-ee70-47e2-90ab-05c0c0518b7c" alt=""><figcaption></figcaption></figure></div><p>Quick publication</p>       | The Quick Publication widget allows you to quickly create publications for your products.                                                                                                                                                                                                       |
|         <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FWcR73mOvQ5DLmxnQsJF3%2Fimage.png?alt=media&#x26;token=7fa493ab-8fc6-40f0-b442-9bb44b38b40a" alt=""><figcaption></figcaption></figure></div><p>Search result</p>         | Displays the results of user-initiated searches within the system, providing quick access to relevant products, attributes, or records based on the search criteria.                                                                                                                            |
|            <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FmmMW9wDLySGGf0GomU9s%2Fimage.png?alt=media&#x26;token=493a3260-45b1-4cb3-87f1-14dba3d6f74b" alt=""><figcaption></figcaption></figure></div><p>Timeline</p>           | Shows a chronological feed of recent activities, changes, and events across the PIM system, helping users stay updated on system-wide updates and actions.                                                                                                                                      |
|     <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FRQk6ZrenSs4LsJec0NRB%2Fimage.png?alt=media&#x26;token=ad5ae0ac-61a4-4e5e-b929-a5c3185d4dcb" alt=""><figcaption></figcaption></figure></div><p>Transaction statistics</p>    | Presents key metrics and analytics related to recent data transactions, such as imports, exports, and API calls, offering insight into system performance and data flow.                                                                                                                        |
|           <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2Ff1JX0hKGIDV754mV3mJE%2Fimage.png?alt=media&#x26;token=81c92f58-78f5-469c-a750-c5cc22320245" alt=""><figcaption></figcaption></figure></div><p>Task list</p>           | Displays a user's assigned tasks, deadlines, and statuses, supporting better task management and prioritization within the PIM workflow.                                                                                                                                                        |
|         <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FUMZI4EGBKCrbIjHiF1Zx%2Fimage.png?alt=media&#x26;token=effb8cf1-5f77-4353-b326-307f6fdedb0a" alt=""><figcaption></figcaption></figure></div><p>Variant count</p>         | Displays the system variant count.                                                                                                                                                                                                                                                              |
|         <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FdpPQWk8iDXWnKoAsArhx%2Fimage.png?alt=media&#x26;token=b6d505a5-0f52-4716-bc1e-3ca2a2596ce0" alt=""><figcaption></figcaption></figure></div><p>Webhook errors</p>        | Lists recent webhook failures, including error messages and timestamps, enabling users to quickly identify and troubleshoot integration issues.                                                                                                                                                 |
|         <div><figure><img src="https://2141378775-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuUonpFWM7AJ0xVVXV1tr%2Fuploads%2FOfmLFL1OrAFIg7LpyCbz%2Fimage.png?alt=media&#x26;token=11e9765c-717c-4534-aa09-31ad846a9979" alt=""><figcaption></figcaption></figure></div><p>Webhook events</p>        | Provides a log of successful webhook triggers and payloads, helping users monitor and verify external data synchronization and system integrations.                                                                                                                                             |
